+43 1 535 17 70

Contact us

Gas piston installations

Main operational principle of gas reciprocating units is generation of electric energy. Use of heat generated during operation of the engine is a property making operation of gas reciprocating units more advantageous. Such process is called cogeneration. Gas reciprocating engines operate upon Otto and Miller principles and represent reliable and easy-to-work solutions.

Gas engines may operate on various types of gas, including natural gas, shale gas, mine gas, biogas, landfill gas, sewage gas, and synthesis gas. They may operate both on liquefied and pressurized gas. They also differ in high efficiency upon generation of electric and heating energy, as well as in low operational costs, reliability and availability.

Cogeneration plants

 

Our company offers wide range of gas reciprocating units:

Series 1 from 12 kW to 70 kW 
 

Electrical power Heat power Electrical efficiency Thermal efficiency Total efficiency Engine Type Current frequency Voltage
AES 104 G/C 74 kW 28 kW 28% 65% 93% ZSG 416 50 Hz 400 V
AES 104 G/S 74 kW 28 kW 28% 65% 93% ZSG 416 50 Hz 400 V
AES 106 G/C 67 kW 102 kW 33,8% 51,5% 85,4% E 0836 E 302 50 Hz 400 V
AES 106 G/S 67 kW 102 kW 33,8% 51,5% 85,4% E 0836 E 302 50 Hz 400 V
AES 108 G/C 20 kW 42 kW 30% 61% 91% ZSG 423 50 Hz 400 V
AES 108 G/S 20 kW 42 kW 30% 61% 91% ZSG 423 50 Hz 400 V
AES 112 G/C 30 kW 66 kW 28% 62% 90% 226/4 50 Hz 400 V
AES 112 G/S 30 kW 66 kW 28% 62% 90% 226/4 50 Hz 400 V
AES 116 G/C 50 kW 84 kW 34% 56% 90% 226/6 50 Hz 400 V
AES 116 G/S 50 kW 84 kW 34% 56% 90% 226/6 50 Hz 400 V

1

Series 2  from 80 kW to 150 kW 
Electrical power Heat power Electrical efficiency Thermal efficiency Total efficiency Current frequency Voltage
AES 204 G/C 80 kW 125.1 kW 34,86% 54,49% 89,35% 50 Hz 400 V
AES 204 G/S 80 kW 125.1 kW 34,86% 54,49% 89,35% 50 Hz 400 V
AES 206 G/C 100 kW 148 kW 36% 54% 90% 50 Hz 400 V
AES 206 G/S 100 kW 148 kW 36% 54% 90% 50 Hz 400 V
AES 208 G/C 136 kW 153,3 kW 41,61% 46,90% 88,51% 50 Hz 400 V
AES 208 G/S 136 kW 153,3 kW 41,61% 46,90% 88,51% 50 Hz 400 V
AES 212 G/C 140 kW 207 kW 36% 54% 90% 50 Hz 400 V
AES 212 G/S 140 kW 207 kW 36% 54% 90% 50 Hz 400 V
AES 216 G/C 150 kW 226 kW 36% 54,2% 90,2% 50 Hz 400 V
AES 216 G/S 150 kW 226 kW 36% 54,2% 90,2% 50 Hz 400 V
AES 220 G/C 150 kW 222,8 kW 36,1% 53,6% 89,7% 50 Hz 400 V
AES 220 G/S 150 kW 222,8 kW 36,1% 53,6% 89,7% 50 Hz 400 V
 2
Series 3 from 190 kW to 330 kW
Electrical power Heat power Electrical efficiency Thermal efficiency Total efficiency Current frequency Voltage
AES 304 G/C 198 kW 293 kW 35,20% 52,30% 87,50% 50 Hz 400 V
AES 304 G/S 198 kW 293 kW 35,20% 52,30% 87,50% 50 Hz 400 V
AES 306 G/C 190 kW 301 kW 34,50% 54,60% 89,10% 50 Hz 400 V
AES 306 G/S 190 kW 301 kW 34,50% 54,60% 89,10% 50 Hz 400 V
AES 308 G/C 250 kW 295 kW 37% 44% 81% 50 Hz 400 V
AES 308 G/S 250 kW 295 kW 37% 44% 81% 50 Hz 400 V
AES 312 G/C 236 kW 261,4 kW 42% 46,53% 88,54% 50 Hz 400 V
AES 312 G/S 236 kW 261,4 kW 42% 46,53% 88,54% 50 Hz 400 V
AES 320 G/C 330 kW 363 kW 38,80% 42,60% 81,40% 50 Hz 400 V
AES 320 G/S 330 kW 363 kW 38,80% 42,60% 81,40% 50 Hz 400 V

3

Series 4 from 400 kW to 1125 kW
Electrical power Heat power Electrical efficiency Thermal efficiency Total efficiency Current frequency Voltage
AES 404 G/C 400 kW 426,6 kW 42,2% 45,0% 87,2% 50 Hz 400 V
AES 404 G/S 400 kW 426,6 kW 42,2% 45,0% 87,2% 50 Hz 400 V
AES 406 G/C 526 kW 634 kW 39,5% 47,6% 87,1% 50 Hz 400 V
AES 406 G/S 526 kW 634 kW 39,5% 47,6% 87,1% 50 Hz 400 V
AES 408 G/C 600 kW 653,51 KW 42,0% 45,7% 87,7% 50 Hz 400 V
AES 408 G/S 600 kW 653,51 KW 42,0% 45,7% 87,7% 50 Hz 400 V
AES 412 G/C 1125 kW 1278,278 kW 40,3% 45,8% 86,1% 50 Hz 6300 or 10500 V
AES 412 G/S 1125 kW 1278,278 kW 40,3% 45,8% 86,1% 50 Hz 6300 or 10500 V
AES 416 G/C 625 kW 735 kW 39,9% 46,9% 86,8% 50 Hz 400 V
AES 416 G/S 625 kW 735 kW 39,9% 46,9% 86,8% 50 Hz 400 V
AES 420 G/C 776 kW 1051 kW 37,9% 51,3% 89,2% 50 Hz 400 V
AES 420 G/S 776 kW 1051 kW 37,9% 51,3% 89,2% 50 Hz 400 V

4

Series 5 from 800 kW to 1200 kW
Electrical power Heat power Electrical efficiency Thermal efficiency Total efficiency Current frequency Voltage
AES 504 G/C 800 kW 854,8 kW 42,3% 45,2% 87,5% 50 Hz 400 V
AES 504 G/S 800 kW 854,8 kW 42,3% 45,2% 87,5% 50 Hz 400 V
AES 506 G/C 844 kW 865 kW 42,7% 43,8% 86,4% 50 Hz 400 V
AES 506 G/S 844 kW 865 kW 42,7% 43,8% 86,4% 50 Hz 400 V
AES 508 G/C 1063 kW 1208 kW 40,8% 46,4% 87,2% 50 Hz 400 V
AES 508 G/S 1063 kW 1208 kW 40,8% 46,4% 87,2% 50 Hz 400 V
AES 512 G/C 1131 kW 1155 kW 42,9% 43,8% 86,7% 50 Hz 400 V
AES 512 G/S 1131 kW 1155 kW 42,9% 43,8% 86,7% 50 Hz 400 V
AES 516 G/C 1166 kW 1273 kW 41,3% 45,1% 86,4% 50 Hz 6300 or 10500 V
AES 516 G/S 1166 kW 1273 kW 41,3% 45,1% 86,4% 50 Hz 6300 or 10500 V
AES 520 G/C 1200 kW 1196,3 kW 43,7% 43,5% 87,2% 50 Hz 6300 or 10500 V
AES 520 G/S 1200 kW 1196,3 kW 43,7% 43,5% 87,2% 50 Hz 6300 or 10500 V
 5
Series 6 from 1415 kW to 1822 kW
Electrical power Heat power Electrical efficiency Thermal efficiency Total efficiency Current frequency Voltage
AES 604 G/C 1415 kW 1404 kW 43,4% 43,0% 86,4% 50 Hz 400 V
AES 604 G/S 1415 kW 1404 kW 43,4% 43,0% 86,4% 50 Hz 400 V
AES 606 G/C 1500 kW 1704 kW 40,3% 45,8% 86,1% 50 Hz 6300 or 10500 V
AES 606 G/S 1500 kW 1704 kW 40,3% 45,8% 86,1% 50 Hz 6300 or 10500 V
AES 608 G/C 1562 kW 1700 kW 41,7% 45,4% 87,1% 50 Hz 6300 or 10500 V
AES 608 G/S 1562 kW 1700 kW 41,7% 45,4% 87,1% 50 Hz 6300 or 10500 V
AES 612 G/C 1560 KW 1586,7 kW 43,3% 44,0% 87,3% 50 Hz 6300 or 10500 V
AES 612 G/S 1560 KW 1586,7 kW 43,3% 44,0% 87,3% 50 Hz 6300 or 10500 V
AES 616 G/C 1822 kW 1807 kW 43,4% 43,0% 86,4% 50 Hz 6300 V
AES 616 G/S 1822 kW 1807 kW 43,4% 43,0% 86,4% 50 Hz 6300 V
6
Series 7 from 2000 kW to 2679 kW
Electrical power Heat power Electrical efficiency Thermal efficiency Total efficiency Current frequency Voltage
AES 704 G/C 2000 kW 1984,5 kW 43,7% 43,3% 87,0% 50 Hz 6300 or 10500 V
AES 704 G/S 2000 kW 1984,5 kW 43,7% 43,3% 87,0% 50 Hz 6300 or 10500 V
AES 706 G/C 2007 kW 1861 kW 44,8% 41,6% 86,4% 50 Hz 6300 V
AES 706 G/S 2007 kW 1861 kW 44,8% 41,6% 86,4% 50 Hz 6300 V
AES 708 G/C 2425 kW 2424 kW 45,9% 45,8% 91,7% 50 Hz 400, 6300 or 10500 V
AES 708 G/S 2425 kW 2424 kW 45,9% 45,8% 91,7% 50 Hz 400, 6300 or 10500 V
AES 712 G/C 2425 kW 2520 kW 42,1% 44,8% 87,9% 50 Hz 400, 6300 or 10500 V
AES 712 G/S 2425 kW 2520 kW 42,1% 44,8% 87,9% 50 Hz 400, 6300 or 10500 V
AES 716 G/C 2435 kW 2413 kW 43,4% 43,0% 86,5% 50 Hz 6300 V
AES 716 G/S 2435 kW 2413 kW 43,4% 43,0% 86,5% 50 Hz 6300 V
AES 720 G/C 2679 kW 2481 kW 44,9% 41,6% 86,4% 50 Hz 6300 V
AES 720 G/S 2679 kW 2481 kW 44,9% 41,6% 86,4% 50 Hz 6300 V
7
Series 8 from 3048 kW to 3600 kW
Electrical power Heat power Electrical efficiency Thermal efficiency Total efficiency Current frequency Voltage
AES 804 G/C 3048 kW 3034 kW 43,1% 42,9% 86,0% 50 Hz 6300 V
AES 804 G/S 3048 kW 3034 kW 43,1% 42,9% 86,0% 50 Hz 6300 V
AES 806 G/C 3230 kW 3347 kW 43,5% 45,1% 88,6% 50 Hz 400, 6300 or 10500 V
AES 806 G/S 3230 kW 3347 kW 43,5% 45,1% 88,6% 50 Hz 400, 6300 or 10500 V
AES 808 G/C 3235 kW 3227 kW 45,9% 45,7% 91,6% 50 Hz 400, 6300 or 10500 V
AES 808 G/S 3235 kW 3227 kW 45,9% 45,7% 91,6% 50 Hz 400, 6300 or 10500 V
AES 812 G/C 3333 kW 3338,5 kW 43,5% 43,6% 87,1% 50 Hz 6300 or 10500 V
AES 812 G/S 3333 kW 3338,5 kW 43,5% 43,6% 87,1% 50 Hz 6300 or 10500 V
AES 816 G/C 3354 kW 3102 kW 45,0% 41,6% 86,4% 50 Hz 6300 V
AES 816 G/S 3354 kW 3102 kW 45,0% 41,6% 86,4% 50 Hz 6300 V
AES 820 G/C 3600 kW 3781 kW 43,1% 45,3% 88,4% 50 Hz 400, 6300 or 10500 V
AES 820 G/S 3600 kW 3781 kW 43,1% 45,3% 88,4% 50 Hz 400, 6300 or 10500 V

8

Series 9 from 3640 kW to 9380 kW
Electrical power Heat power Electrical efficiency Thermal efficiency Total efficiency Current frequency Voltage
AES 904 G/C 3640 kW 3622 kW 46,2% 45,9% 92,1% 50 Hz 400, 6300 or 10500 V
AES 904 G/S 3640 kW 3622 kW 46,2% 45,9% 92,1% 50 Hz 400, 6300 or 10500 V
AES 906 G/C 4034 kW 3683 kW 45,4% 41,5% 89,286% 50 Hz 6300 V
AES 906 G/S 4034 kW 3683 kW 45,4% 41,5% 89,286% 50 Hz 6300 V
AES 908 G/C 4300 kW 4321 kW 43,5% 43,7% 87,2% 50 Hz 6300 or 10500 V
AES 908 G/S 4300 kW 4321 kW 43,5% 43,7% 87,2% 50 Hz 6300 or 10500 V
AES 912 G/C 5600 kW 5315 kW 47,5% 45,1% 92,6% 50 Hz 6300 or 10500 V
AES 912 G/S 5600 kW 5315 kW 47,5% 45,1% 92,6% 50 Hz 6300 or 10500 V
AES 916 G/C 7500 kW 7370 kW 48,5% 47,6% 96,1% 50 Hz 6300 or 10500 V
AES 916 G/S 7500 kW 7370 kW 48,5% 47,6% 96,1% 50 Hz 6300 or 10500 V
AES 920 G/C 9380 kW 9445 kW 48,2% 48,4% 96,6% 50 Hz 6300 or 10500 V
AES 920 G/S 9380 kW 9445 kW 46,6% 48,4% 96,6% 50 Hz 6300 or 10500 V

9